*** WE ARE TRYING TO AVOID PAYWALLS ON THE WEBSITE AND KEEP THE CONTENT FREE FOR EVERYONE. WE WILL NEED A SPONSOR OR TWO TO DO SO. DRYWALL, CONSTRUCTION, ROOFING, PLUMBING, PRETTY MUCH ANY COMPANY OUT THERE. PLEASE REACH OUT TO COACHVIN14@YAHOO.COM TO FIND OUT HOW YOU CAN HELP***
LAKEWOOD, OH – It was business as usual today for St. Ed’s with a dominant effort over Mayfield at the OHSWCA Regional Qualifiers. They won at every weight class with pins at 113, 120, 132, 138, 150,157, 165,175 and 215. Kudo’s to Ryker Leonard and Casimirri Bushnel with big wins in the rotation as they are the normal 113 and 120 selections, they were ready for the moment and capitalized. Also, judos to Cannon Driscoll and Aiden Peterson who each needed less then 1 minute to get their pin.
Full Results can be found here
While we have sponsors and partnerships, that does not cover all of the monetary obligations that come with running Kee On Sports. While you do not have to tip, we would greatly appreciate any amount. God Bless!
Click here to donate – Tip KOS – Kee On Sports Media Group
| Weight | St. Ed’s | Mayfield | Result | Score |
| 106 | Andrew Mlynarczyk | bye | Mlynarczyk by forefeit | 83-0 |
| 113 | Ryker Leonard | Carter Slife | Leonard by pin at 3:48 | 6-0 |
| 120 | Casimirri Bushnel | Josh Paradise | Bushnel by pin at 1:08 | 12-0 |
| 126 | Bradley Bauman | BYE | Bauman by Forfeit | 18-0 |
| 132 | Conner Whitely | Nathan Molina | Whitely by pin at 1:19 | 24-0 |
| 138 | Karson Brown | Gideaon LaStoria | Brown by pin at 1:25 | 30-0 |
| 144 | Jacob Kiehl | Nick Young | Kiehl by Tech 18-1 at 1:38 | 35-0 |
| 150 | Cooper Driscoll | Carmen Delisio | Driscoll by pin at .50 | 41-0 |
| 157 | Kolten Hmel | Cody Roberts | Hmel by pin at 4:59 | 47-0 |
| 165 | Brendan Davies | Nick Barna | Davies by pin 1:16 | 53-0 |
| 175 | Kai Sloan | Trey DeVito | Sloan by pin at 2:32 | 59-0 |
| 190 | Colin Shultz | bye | Schultz by forfeit | 65-0 |
| 215 | Aiden Peterson | John Harris | Peterson by pin in .45 | 71-0 |
| HVWY | Mo Assad | bye | Assad by forfeit | 77-0 |
| Total | 83 | 0 | 83-0 |
