Division VI
Region 21
16 Columbiana (5-5) at 1 Kirtland (9-1)
15 Ravenna Southeast (7-3) at 2 Rootstown (8-1)
14 Leavittsburg LaBrae (5-5) at 3 Mogadore (7-2)
13 Brookfield (5-5) at 4 Hanoverton United (9-1)
12 Rittman (6-4) at 5 Cuyahoga Heights (8-1)
11 Columbiana Crestview (5-5) at 6 Andover Pymatuning Valley (7-3)
10 Mineral Ridge (6-4) at 7 North Jackson Jackson-Milton (7-3)
9 Middlefield Cardinal (6-4) at 8 Canton Central Catholic (6-4)
Region 22
16 Kansas Lakota (5-5) at 1 Columbus Grove (8-2)
15 Paulding (6-4) at 2 Bluffton (9-1)
14 Attica Seneca East (5-5) at 3 North Robinson Colonel Crawford (9-1)
13 Ashland Crestview (4-6) at 4 Carey (8-2)
12 Ashland Mapleton (5-5) at 5 Columbia Station Columbia (9-1)
11 Castalia Margaretta (6-4) at 6 Toledo Ottawa Hills (9-1)
10 Bucyrus Wynford (6-4) at 7 Defiance Tinora (7-3)
9 Sullivan Black River (7-3) at 8 Collins Western Reserve (7-3)
Region 23
16 Ironton Rock Hill (4-6) at 1 Sugarcreek Garaway (10-0)
15 Grove City Christian (6-4) at 2 West Jefferson (9-1)
14 Zoarville Tusarawas Valley (4-6) at 3 Beverly Fort Frye (7-2)
13 Coal Grove Dawson-Bryant (4-6) at 4 Galion Northmor (8-2)
12 Glouster Trimble (5-4) at 5 Marion Elgin (8-2)
11 Newcomerstown (6-4) at 6 Columbus Grandview Heights (7-3)
10 Bellaire (5-5) at 7 Nelsonville-York (7-3)
9 Howard East Knox (6-4) at 8 Martins Ferry (5-5)
Region 24
16 New Lebanon Dixie (3-7) at 1 Williamsburg (9-1)
15 Troy Christian (3-7) at 2 Versailles (8-2)
14 Miamisburg Dayton Christian (2-7) at 3 Cincinnati Country Day (10-0)
13 Lucasville Valley (3-7) at 4 West Liberty-Salem (9-1)
12 New Paris National Trail (4-6) at 5 New Madson Tri-Village (9-1)
11 Rockford Parkway (2-8) at 6 Bainbridge Paint Valley (7-3)
10 Cincinnati Deer Park (3-7) at 7 West Alexandria Twin Valley South (6-4)
9 Harrod Allen East (4-6) at 8 Anna (5-5)