Division I
Region 1
16 Elyria (1-9) at 1 Lakewood St. Edward (8-1)
15 Euclid (1-9) at 2 Cleveland Heights (9-1)
14 Brunswick (3-7) at 3 Wadsworth (8-2)
13 Strongsville (3-7) at 4 Canton McKinley (7-3)
12 Cleveland St. Ignatius (1-8) at 5 Mentor (7-3)
11 Cleveland John Marshall (4-5) at 6 Medina (7-3)
10 Massillon Jackson (5-5) at 7 Berea-Midpark (6-4)
9 Lorain (8-2) at 8 Canton GlenOak (6-4)
Region 2
16 Dublin Jerome (3-7) at 1 Lewis Center Olentangy (9-1)
15 Marysville (4-6) at 2 Delaware Olentangy Berlin (9-1)
14 Powell Olentangy Liberty (3-7) at 3 Findlay (8-2)
13 Lewis Center Olentangy Orange (5-5) at 4 Centerville (8-2)
12 Springfield (5-5) at 5 Huber Heights Wayne (7-3)
11 Kettering Fairmont (5-5) at 6 Dublin Coffman (7-3)
10 Perrysburg (7-3) at 7 Toledo Whitmer (7-3)
9 Miamisburg (7-3) at 8 Delaware Hayes (8-2)
Region 3
16 Reynoldsburg (1-9) at 1 Gahanna Lincoln (10-0)
15 Newark (2-8) at 2 Hilliard Bradley (9-1)
14 Westerville Central (2-8) at 3 Pickerington North (9-1)
13 Thomas Worthington (5-5) at 4 Upper Arlington (7-3)
12 New Albany (4-6) at 5 Pickerington Central (7-3)
11 Groveport Madison (6-4) at 6 Hilliard Darby (5-5)
10 Lancaster (5-5) at 7 Westerville North (8-2)
9 Grove City (5-5) at 8 Hilliard Davidson (5-5)
Region 4
16 Fairfield (3-7) at 1 Milford (10-0)
15 Middletown (3-7) at 2 Cincinnati Princeton (10-0)
14 Cincinnati Western Hills (4-6) at 3 Wester Chester Lakota West (8-2)
13 Springboro (2-8) at 4 Cincinnati St. Xavier (6-4)
12 Cincinnati West Clermont (4-6) at 5 Cincinnati Archbishop Moeller (6-4)
11 Cincinnati Oak Hills (5-5) at 6 Cincinnati Elder (6-4)
10 Cincinnati Sycamore (5-5) at 7 Hamilton (7-3)
9 Mason (5-5) at 8 Lebanon (7-3)