Division V
Region 17
16 Mantua Crestwood (5-5) at 1 Perry (10-0)
15 Brewster Fairless (4-6) at 2 Canfield South Range (9-1)
14 Youngstown Liberty (5-5) at 3 Creston Norwayne (9-1)
13 Wooster Triway (5-5) at 4 Cadiz Harrison Central (8-2)
12 Conneaut (5-5) at 5 Garrettsville Garfield (10-0)
11 Burton Berkshire (5-5) at 6 Lorain Clearview (8-2)
10 Richmond Edison (7-3) at 7 West Lafayette Ridgewood (7-3)
9 Magnolia Sandy Valley (6-4) at 8 Cortland Lakeview (5-5)
Region 18
16 Bloomdale Elmwood (3-7) at 1 Liberty Center (10-0)
15 Spencerville (3-7) at 2 Milan Edison (9-1)
14 Fredericktown (5-5) at 3 Archbold (9-1)
13 Tontogany Otsego (4-6) at 4 Oak Harbor (10-0)
12 Marengo Highland (5-5) at 5 Findlay Liberty-Benton (9-1)
11 Lewistown Indian Lake (7-3) at 6 Coldwater (9-1)
10 Marion Pleasant (6-4) at 7 Pemberville Eastwood (8-2)
9 Genoa Area (7-3) at 8 Huron (7-3)
Region 19
16 Worthington Christian (4-6) at 1 Ironton (9-1)
15 Portsmouth (5-5) at 2 Proctorville Fairland (9-1)
14 South Point (5-5) at 3 Barnesville (10-0)
13 New Lexington (5-5) at 4 Canal Winchester Harvest Prep (8-1)
12 Belmont Union Local (6-4) at 5 Zanesville West Muskingum (9-1)
11 Utica (7-3) at 6 Gahanna Columbus Academy (9-1)
10 Columbus Africentric (7-3) at 7 Wheelersburg (6-3)
9 Heath (8-2) at 8 Portsmouth West (8-2)
Region 20
16 Williamsport Westfall (6-4) at 1 Germantown Valley View (9-1)
15 Carlisle (3-7) at 2 Waynesville (8-2)
14 Casstown Miami East (6-4) at 3 Brookville (8-2)
13 Middletown Madison (4-6) at 4 Chillcothe Zane Trace (7-3)
12 Cincinnati Madeira (5-5) at 5 Cincinnati Purcell Marian (8-2)
11 Camden Preble Shawnee (7-3) at 6 West Milton Milton-Union (7-3)
10 Jamestown Greeneview (7-3) at 7 Springfield Northeastern (7-3)
9 Blanchester (7-3) at 8 Bethel-Tate (6-4)