Division III
Region 9
16 New Philadelphia (6-4) at 1 Youngstown Ursulina (10-0)
15 Gates Mills Hawken (6-4) at 2 Geneva (9-1)
14 Alliance (6-4) at 3 Aurora (9-1)
13 Dover (6-4) at 4 Chagrin Falls Kenston (9-1)
12 Hunting Valley University School (6-3) at 5 Cleveland Villa Angela-St. Joseph (7-3)
11 Madison (8-2) at 6 Gates Mills Gilmour Academy (8-2)
10 Cuyahoga Falls CHCA (8-2) at 7 Chardon (7-3)
9 Canfield (6-3) at 8 Akron East (8-2)
Region 10
16 Bowling Green (5-5) at 1 Toledo Central Catholic (10-0)
15 Richfield Revere (5-5) at 2 Norton (10-0)
14 Ashland (5-5) at 3 Tiffin Columbian (8-2)
13 Lexington (5-5) at 4 Mansfield Senior (8-2)
12 Clyde (5-5) at 5 Rocky River (9-1)
11 Rocky River Lutheran West (7-3) at 6 Ontario (9-1)
10 Sandusky (6-4) at 7 Medina Buckeye (8-2)
9 Defiance (7-3) at 8 Bay Village Bay (8-2)
Region 11
16 Columbus South (4-6) at 1 Columbus Bishop Watterson (9-1)
15 Columbus Beechcroft (4-6) at 2 London (10-0)
14 Columbus Bexley (4-6) at 3 Granville (10-0)
13 Marietta (5-5) at 4 Jackson (9-1)
12 The Plains Athens (6-4) at 5 Carroll Bloom-Carroll (8-2)
11 Delaware Buckeye Valley (5-5) at 6 Dresden Tri-Valley (8-2)
10 New Concord John Glenn (8-2) at 7 Bellefontaine (8-2)
9 Washington Court House Miami Trace (6-4) at 8 Columbus Hamilton Township (9-1)
Region 12
16 Goshen (3-7) at 1 Hamilton Badin (10-0)
15 Mount Orab Western Brown (3-7) at 2 Tipp City Tippecanoe (8-2)
14 Dayton Oakwood (4-6) at 3 Trotwood-Madison (8-2)
13 Elida (5-5) at 4 Vandalia Butler (8-2)
12 New Richmond (5-5) at 5 Wapakoneta (8-2)
11 Hillsboro (5-5) at 6 Celina (8-2)
10 Dayton Chaminade Julienne (6-4) at 7 Cincinnati Mount Healthy (8-2)
9 Bellbrook (7-3) at 8 Wilmington (8-2)