Division V
Region 17
16 Youngstown Liberty (4-5) at 1 Canfield South Range (10-0)
15 Smithville (6-4) at 2 Sugarcreek Garaway (10-0)
14 Wooster Triway (4-6) at 3 Perry (8-2)
13 Youngstown Cardinal Mooney (4-6) at 4 Richmond Edison (10-0)
12 Cadiz Harrison Central (6-4) at 5 Creston Norwayne (7-3)
11 Orrville (6-4) at 6 Navarre Fairless (8-2)
10 West Lafayette Ridgewood (7-3) at 7 Burton Berkshire (7-3)
9 Garrettsville Garfield (8-2) at 8 Conneaut (8-2)
Region 18
16 Port Clinton (5-5) at 1 Liberty Center (10-0)
15 Delta (5-5) at 2 Bloomdale Elmwood (9-1)
14 Fredericktown (6-4) at 3 Pemberville Eastwood (10-0)
13 Richwood North Union (7-3) at 4 Coldwater (9-1)
12 Milan Edison (6-4) at 5 Huron (8-2)
11 Genoa Area (6-4) at 6 Oak Harbor (9-1)
10 Defiance Tinora (7-3) at 7 Marengo Highland (7-3)
9 Findlay Liberty-Benton (7-3) at 8 Archbold (8-2)
Region 19
16 Minford (6-4) at 1 Ironton (10-0)
15 Pomeroy Meigs (6-4) at 2 Canal Winchester Harvest Preparatory (10-0)
14 Piketon (6-4) at 3 Barnesville (10-0)
13 Gahanna Columbus Academy (4-5) at 4 Centerburg (9-1)
12 McDermott Northwest (7-3) at 5 Portsmouth West (9-1)
11 Heath (6-4) at 6 Wheelersburg (7-3)
10 Zanesville West Muskingum (8-2) at 7 Proctorville Fairland (7-3)
9 Portsmouth (6-4) at 8 Belmont Union Local (5-4)
Region 20
16 Carlisle (4-6) at 1 Germantown Valley View (9-1)
15 Springfield Greenon (4-6) at 2 West Milton Milton-Union (9-0)
14 Waynesville (3-7) at 3 Springfield Northeastern (10-0)
13 Cincinnati Clark Montessori (6-3) at 4 Chillicothe Zane Trace (10-0)
12 Cincinnati Gamble Montessori (7-3) at 5 Cincinnati Madeira (9-1)
11 Cincinnati Purcell Marian (6-4) at 6 Brookville (9-1)
10 Camden Preble Shawnee (7-2) at 7 Jamestown Greenview (9-1)
9 Blanchester (7-3) at 8 Cincinnati Summit Country Day (6-4)