Division IV
Region 13
16 Mogadore Field (4-6) at 1 Beloit West Branch (9-1)
15 Akron Coventry (5-5) at 2 East Liverpool Beaver (8-2)
14 Hubbard (6-4) at 3 Girard (7-3)
13 Akron Buchtel (5-4) at 4 Peninsula Woodridge (7-3)
12 Streetsboro (6-4) at 5 Canal Fulton Northwest (7-3)
11 Poland Seminary (5-5) at 6 Jefferson Area (7-3)
10 Salem (6-4) at 7 Canton South (7-3)
9 Ashtabula Edgewood (6-4) at 8 Struthers (6-4)
Region 14
16 Napoleon (4-6) vs. 1 Cleveland Glenville (9-0) at Collinwood High School
15 Shelby (5-5) at 2 Millersburg West Holmes (10-0)
14 Caledonia River Valley (5-5) at 3 Sandusky Perkins (9-1)
13 Bryan (6-4) at 4 Elyria Catholic (8-2)
12 Upper Sandusky (5-5) at 5 Bellville Clear Fork (9-1)
11 Wauseon (6-4) at 6 Van Wert (9-1)
10 Delaware Buckeye Valley (6-4) at 7 St. Marys Memorial (8-2)
9 Galion (6-4) at 8 Bellevue (6-4)
Region 15
16 McConnelsville Morgan (6-4) at 1 St. Clairsville (8-2)
15 Carrollton (7-3) at 2 Steubenville (8-2)
14 McArthur Vinton County (6-4) at 3 Columbus East (8-1)
13 Duncan Falls Philo (5-5) at 4 Gnadenhutten Indian Valley (7-3)
12 Newark Licking Valley (5-5) at 5 Gallipolis Gallia Academy (8-2)
11 Cambridge (7-3) at 6 Circleville Logan Elm (8-2)
10 Columbus Bishop Hartley (4-6) at 7 New Lexington (8-2)
9 Columbus Bishop Ready (6-3) at 8 Columbus Marion-Franklin (6-3)
Region 16
16 Waverly (5-5) at 1 Cincinnati Wyoming (10-0)
15 Cincinnati Hills Christian Academy (5-5) at 2 Cincinnati Taft (8-2)
14 Eaton (6-4) at 3 Middletown Bishop Fenwick (7-3)
13 Clarksville Clinton-Massie (5-5) at 4 Chillicothe Unioto (9-1)
12 St. Paris Graham (5-5) at 5 Urbana (5-5)
11 Dayton Northridge (7-2) at 6 Cincinnati Archbishop McNicholas (5-5)
10 Kettering Archbishop Alter (5-5) at 7 Reading (7-3)
9 St. Bernard Roger Bacon (6-4) at 8 Springfield Shawnee (6-4)