Division VI
Region 21
9 Hanoverton United (9-2) at 1 Kirtland (11-0)
5 Brookfield (10-1) at 4 Dalton (9-2)
7 Canton Central Catholic (7-4) at 2 Mogadore (9-0)
6 Cuyahoga Heights (8-2) at 3 Youngstown Valley Christian (10-0)
Region 22
8 North Robinson Colonel Crawford (9-2) at 1 Carey (11-0)
5 Columbus Grove (9-2) at 4 West Salem Northwestern (9-2)
10 Hamler Patrick Henry (7-4) at 2 Ashland Crestview (11-0)
6 Bascom Hopewell-Loudon (9-2) at 3 Columbia Station Columbia (11-0)
Region 23
8 Sarahsville Shenandoah (7-4) at 1 Beverly Fort Frye (10-1)
13 West Jefferson (5-6) at 5 Coal Grove Dawson-Bryant (7-4)
7 Loudonville (7-4) at 2 Nelsonville-York (10-1)
6 Worthington Christian (8-3) at 3 Bellaire (7-4)
Region 24
8 West Liberty-Salem (6-5) at 1 Maria Stein Marion Local (11-0)
12 West Alexandria Twin Valley South (7-4) at 4 Versailles (8-3)
7 Bainbridge Paint Valley (7-4) at 2 Harrod Allen East (10-1)
6 Cincinnati Country Day (9-1) at 3 New Madison Tri-Village (10-1)