December 22, 2024

Ohio High School Football Playoff Scoreboard

Division I

Region 1

#1 St. Edward 42   #16 Elyria 0

#8 Canton GlenOak 16   #9 Lorain 7

#4 Canton McKinley 37   #14 Strongsville 7

#12 St. Ignatius 10  #5 Mentor 7

#2 Cleveland Heights 39   #15 Euclid 0

#7 Berea-Midpark 41   #10 Jackson 26

#3 Wadsworth 45   #14 Brunswick 14

#6 Medina 70   #11 John Marshall 40

 

Region 2

#1 Olentangy 44   #16 Dublin Jerome 13

#9 Miamisburg 34   #8 Hayes 14

#4 Centerville 23   #13 Olentangy Orange 6

#12 Springfield 38   #5 Huber Heights Wayne 14

#2 Olentangy Berlin 20   #15 Marysville 0

#10 Perrysburg 20   #7 Whitmer 14

#14 Olentangy Liberty 36   #3 Findlay 35

#6 Dublin Coffman 14   #11 Fairmont 7

 

Region 3

#1 Gahanna Lincoln 51   #16 Reynoldsburg 20

#9 Grove City 38   #8 Hilliard Davidson 22

#4 Upper Arlington 46   #13 Thomas Worthington 3

#5 Pickerington Central 42   #12 New Albany 17

#2 Hilliard Bradley 42   #15 Newark 0

#7 Westerville North 31   #10 Lancaster 28

#3 Pickerington North 28   #14 Westerville Central 0

#6 Hilliard Darby 17   #10 Groveport-Madison 10

 

Region 4

#1 Milford 41   #16 Fairfield 15

#9 Mason 17   #8 Lebanon 0

#4 St. Xavier 35   #13 Springboro 13

#5 Archbishop Moeller 49   #12 West Clermont 13

#2 Princeton 41   #15 Middletown 15

#7 Hamilton 13   #10 Sycamore 10

#3 Lakota West 69   #14 Western Hills 0

#6 Elder 28   #11 Oak Hills 14

 

Division II

Region 5

#1 Archbishop Hoban 39   #16 Ellet 7

#8 Barberton 48   #9 Shaker Heights 41

#4 Riverside 36   #13 Maple Heights 14

#12 Twinsburg 16   #5 Nordonia 10

#2 Walsh Jesuit 37   #15 Firestone 14

#10 Austintown-Fitch 42   #7 John Hay 0

#3 Hudson 20   #14 Benedictine 19

#11 Warren Harding 35   #6 St. Vincent St. Mary 0

 

Region 6

#1 Avon 28   #16 St. John’s Jesuit 0

#9 Brecksville-Broadview Heights 30   #8 Westlake 3

#4 Sylvania Southview 49   #13 Rhodes 0

#5 Olmsted Falls 40   #12 Clay 12

#2 Anthony Wayne 41   #15 Start 6

#7 Avon Lake 40   #10 Ross 14

#3 Highland 49   #14 Midview 7

#6 North Ridgeville 35   #11 Valley Forge 14

 

Region 7

#1 Massillon Washington 41   #16 Central Crossing 6

#9 Westerville South 49   #8 Briggs 30

#4 Lake 35   #13 Perry 14

#12 Big Walnut 43   #5 Northland 14

#2 Canal Winchester 26   #15 Walnut Ridge 0

#10 Watkins Memorial 18   #7 Independence 8

#3 Green 44   #14 St. Charles 14

#11 Hoover 23   #6 St. Francis DeSales 21

 

Region 8

#1 Anderson 43   #16 Turpin 7

#9 Kings 38   #8 Loveland 17

#4 Northmont 35   #13 Fairborn 0

#5 Harrison 51   #12 Sidney 6

#2 Troy 26   #15 Stebbins 7

#7 Lima Senior 42   #10 Xenia 32

#3 Withrow 49   #14 Edgewood 0

#6 Winton Woods 12   #11 LaSalle 6

 

Division III

Region 9

#1 Ursuline 42   #16 New Philadelphia 7

#9 Canfield 20   #8 Akron East 7

#4 Kenston 34   #13 Dover 7

#5 Villa Angela-St. Joseph 48   #12 University School 13

#2 Geneva 56   #15 Hawken 19

#7 Chardon 42   #10 CVCA 0

#3 Aurora 41   #14 Alliance 7

#6 Gilmour Academy 33   #11 Madison 13

 

Region 10

#1 Toledo Central Catholic 42   #16 Bowling Green 7

#9 Defiance 14   #8 Bay 7

#4 Mansfield Senior 30   #13 Lexington 13

#5 Rocky River 14   #12 Clyde 7

#2 Norton 40   #15 Revere 7

#7 Buckeye 31   #10 Sandusky 29

#3 Tiffin Columbian 49   #14 Ashland 21

#6 Ontario 31   #11 Lutheran West 22

 

Region 11

#1 Bishop Watterson 45   #16 Columbus South 0

#9 Miami Trace 55   #8 Hamilton 34

#4 Jackson 49   #13 Marietta 14

#5 Bloom-Carroll 58   #12 Athens 14

#2 London 57   #15 Beechcroft 8

#7 Bellefontaine 49   #10 John Glenn 7

#3 Granville 53   #14 Bexley 27

#6 Tri-Valley 49   #11 Buckeye Valley 12

 

Region 12

#1 Badin 41   #16 Goshen 0

#9 Bellbrook 48   #8 Wilmington 0

#4 Butler 17   #13 Elida 0

#5 Wapakoneta 63   #12 New Richmond 21

#2 Tippecanoe 49   #15 Western Brown 20

#10 Chaminade 35   #7 Mt. Healthy 28

#3 Trotwooe-Madison 42   #14 Oakwood 0

#6 Celina 49   #11 Hillsboro 7

 

Division IV

Region 13

#1 Canton South 35   #16 Northwest 7

#9 Buchtel 26   #8 Cardinal Mooney 16

#4 West Branch 33   #13 Woodridge 20

#5 Streetsboro 41   #12 Beaver Local 20

#2 Lake Catholic 38   #15 Field 14

#7 Niles McKinley 65   #10 Edgewood 28

#3 Poland Seminary 42   #14 East Liverpool 14

#6 Struthers 21   #11 Girard 16

 

Region 14

#1 Perkins 44   #16 Vermillion 6

#8 St. Mary’s Memorial 42   #9 Wauseon 14

#4 West Holmes 70   #13 Bryan 50

#5 Galion 36   #12 Firelands 6

#2 Glenville 44   #15 Lima Bath 0

#10 Napoleon 34   #7 Bellevue 18

#3 Shelby 40   #14 Cleveland Central Catholic 0

#6 Van Wert 48   #11 River Valley 30

 

Region 15

#1 Steubenville 42   #16 Carrollton 0

#9 Licking Valley 41   #8 Columbus East 6

#13 Indian Valley 48   #4 Logan Elm 27

#5 Bishop Ready 14   #12 Jonathan Alder 10

#2 Sheridan 49   #15 Morgan 28

#7 Gallia Academy 34   #10 Vinton County 6

#3 Bishop Hartley   #14 Philo (Hartley Advances)

#6 St. Clairsville 44   #11 Marion-Franklin 12

 

Region 16

#1 Clinton-Massie 50   #16 Dunbar 12

#9 Archbishop McNicholas 41   #8 Eaton 20

#4 Archbishop Alter 42   #13 Roger Bacon 0

#5 Indian Hill 84   #12 Reading 63

#15 Urbana 56   #2 Unioto 21

#7 Shawnee 37   #10 Waverly 7

#3 Taft 39   #14 McClain 7

#6 Wyoming 42   #11 Washington Courthouse Washington 0

 

Division V

Region 17

#1 Perry 56   #16 Crestwood 0

#9 Sandy Valley 42   #8 Lakeview 21

#4 Harrison Central 40   #13 Triway 10

#5 Garfield 56   #12 Conneaut 13

#2 South Range 43   #15 Fairless 20

#7 Ridgewood 33   #10 Edison 8

#3 Norwayne 56   #14 Liberty 33

#6 Clearview 33   #11 Berkshire 12

 

Region 18

#1 Liberty Center 56   #16 Elmwood 14

#8 Huron 28   #9 Genoa Area 21

#4 Oak Harbor 49   #13 Ostego 20

#12 Marengo Highland 21   #5 Liberty Benton 17

#2 Edison 48   #15 Spencerville 0

#7 Eastwood 14   #10 Marion Pleasant 0

#3 Archbold 37   #14 Fredericktown 6

#6 Coldwater 47   #11 Indian Lake 0

 

Region 19

#1 Ironton 56   #16 Worthington Christian 6

#9 Heath 27   #8 Portsmouth West 15

#4 Harvest Prep 55   #13 New Lexington 8

#5 West Muskingum 42   #12 Union Local 26

#15 Portsmouth 50   #2 Fairland 38

#7 Wheelersburg 34   #10 Columbus Africentric 0

#6 Columbus Academy 34   #11 Utica 18

 

Region 20

#1 Valley View 55   #16 Westfall 7

#8 Bethel-Tate 35   #9 Blanchester 20

#4 Zane Trace 24   #13 Madison 14

#5 Purcell Marian 55   #12 Madeira 14

#2 Waynesville 38   #15 Carlisle 0

#7 Northeastern 14   #10 Greeneview 7

#3 Brookville 55   #14 Miami East 3

#11 Preble Shawnee 28   #6 Milton-Union 17

 

Division VI

Region 21

#1 Kirtland 49   #16 Columbiana 6

#8 Canton Central Catholic 26   #9 Cardinal 10

#4 United 24   #13 Brookfield 14

#5 Cuyahoga Heights 41   #12 Rittman 40

#2 Rootstown 43   #15 Southeast 7

#10 Mineral Ridge 35   #7 Jackson-Milton 6

#3 Mogadore 28   #14 LaBrae 0

#6 Pymatuning Valley 16   #11 Crestview 14

 

Region 22

#1 Columbus Grove 42   #16 Lakota 17

#9 Black River 24   #8 Western Reserve 6

#4 Carey 29   #13 Crestview 6

#5 Columbia 56   #12 Mapleton 14

#2 Bluffton 63   #15 Paulding 6

#10 Wynford 31   #7 Tinora 28 (OT)

#3 Colonel Crawford 24   #14 Seneca East 16

#6 Ottawa Hills 42   #11 Margaretta 7

 

Region 23

#1 Garaway 45   #16 Rock Hill 7

#9 East Knox 35   #8 Martins Ferry 17

#4 Northmor 44   #13 Dawson-Bryant 22

#12 Trimble 37   #5 Elgin 6

#2 West Jefferson 45   #15 Grove City Christian 14

#7 Nelsonville-York 20   #10 Bellaire 12

#3 Fort Frye 35   #14 Tuscarawas Valley 21

#11 Newcomerstown 17   #6 Grandview Heights 14

 

Region 24

#1 Williamsburg 73   #16 Dixie 0

#8 Anna 58   #9 Allen East 28

#4 West Liberty 30   #13 Valley 0

#5 Tri-Village 35   #12 National 0

#2 Versailles 40   #15 Troy Christian 0

#7 Twin Valley South 34   #10 Deer Park 7

#3 Country Day 63   #14 Dayton Christian 13

#6 Paint Valley 27   #11 Parkway 23

 

Division VII

Region 25

#1 Dalton 34   #16 Conotton Valley 6

#9 Lucas 28   #8 Hillsdale 14

#13 St. Paul 56   #4 Toronto 20

#5 Malvern 35   #12 Southern 20

#2 Danville 51   #15 McDonald 7

#7 Springfield 35   #10 Monroeville 24

#3 Western Reserve 56   #14 Lisbon Anderson 20

#6 Lowellville 34   #11 Steubenville Catholic Central 0

 

Region 26

#1 Hopewell-Loudon 46   #16 Montpelier 14

#8 Pandora-Gilboa 33   #9 Leipsic 24

#13 Arlington 27   #4 Antwerp 20

#5 Patrick Henry 40   #12 North Central 8

#2 Calvert 29   #15 Crestview 6

#7 Lima Central Catholic 42   #10 Defiance Ayersville 20

#14 Edon 34   #3 Waynesfield-Goshen 27

#6 McComb 53   #11 Upper Scioto Valley 22

 

Region 27

#1 Reedsville Eastern 48   #16 Berne Union 0

#8 Monroe Central 31   #9 South Gallia 21

#4 Fairfield Christian   #13 Sciotoville

#5 River 49   #12 Bishop Rosecrans 21

#2 Eastern 14   #15 Shadyside 0

#7 Waterford 35   #10 Miller 12

#3 Caldwell 41   #14 Bridgeport 14

#6 Notre Dame 65   #11 Beallsville 16

 

Region 28

#1 Marion Local 63   #16 Tri-County North 0

#8 Cedarville 42   #9 Lehman Catholic 28

#13 New Bremen 35   #4 Cincinnati College Prep 0

#5 Minster 50   #12 Bradford 0

#2 Ansonia 52   #15 Lockland 7

#14 St. Henry 28   #3 Riverside 5

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.