Week One the Kee On Sports staff will once again be all over the state to cover the biggest games on the slate! Our coverage this year is brought to you by the Cleveland Building & Construction Trades Council – https://www.cbctc.org/
The Cleveland Building & Construction Trades Council provides essential coordination and support to the work of its affiliated local unions in order that, through inter-trade solidarity, organized construction workers achieve a powerful voice in government, in bargaining, and in their communities.
| Game | Writer/Vid |
| John Marshall at Lakewood | Marshawn Powers |
| Sandusky at Amherst | Aidan Weir |
| Firestone at Rocky River | Matthias Andujar |
| Mentor at Olmsted Falls | Tyler Hatcher |
| Clearview at Fairview | Donald Oesch |
| Columbia at Independence | Vince McKee |
| North Olmsted at North Ridgeville | Brandon Wehe |
| Pickerington at St. Ed’s | Austin Mays |
| Berea-Midpark at Brunswick | Tevin Purse |
| St. Ignatius at Avon | Nick Tarorick |
| Glenville at Massillon | Devin Lowe |
| BBHS at Aurora | Cooper Schmidt |
| Perry at Canton Central Catholic | Devin Lowe |
| North Royalton at Valley Forge | Rylee Gorrell |
| Midview at Westlake | Sima Lama |
| Avon Lake at Strongsville | Sara Steinman |
| Lowellville at Columbiana | Colin Kelerman |
| Medina at Stow | Lucas Cochran |
| Avon Lake at Strongsville | Chris G |
| Indian Valley at Green | Tony Bogan |
| Chardon at Jackson | Jamie Ellifritz |
| Midview at Westlake | Alex Needham |
| Pick North vs St. Ed’s | Justin Pryor |
| University School at Brookside | Tyler Hatcher |
