Name | Sport | School | |
Karli Anker | Basketball | Cedarville | |
Anabelle Brink | XC and Track | Stetson University | |
Luke Bauer | Football | University of Akron | |
Chances Carter-Hill | Football | Air Force Academy | |
Michaella Cloonan | Volleyball | Edinboro | |
Kharion Davis | Football | Marist College | |
Ava Dobbins | Golf | Trine University | |
Dylan Feltovich | Baseball | John Carroll | |
Alex Givens | Baseball | U Findlay | |
Sophia Grdina | Volleyball | Hiram College | |
Shane Hamm | Football | Dayton | |
Sabastian Lacatus | Soccer | Walsh | |
Nathan Nagucki | Soccer | Mercyhurst | |
Damon Ollison | Football | Toledo | |
Drew Passadyn | Football | Wheeling Jesuit University | |
Luke Petit | Football | Furman | |
Darryl Peterson | Football | Wisconsin | |
Dylan Snyder | Baseball | Baldwin Wallace | |
Abby Stephens | Basketball | Purdue at Fort Wayne | |
Alvin Stallworth | Football | Marist | |
Amir Stewart | Football | Sienna Heights University | |
Alli Swiatkowski | Volleyball | Edinboro | |
Gabby Woodburn | Soccer | Mercyhurst | |
Josh Wright | Golf | Wittenberg University | |
Kara Zaucha | Volleyball | Canisius College | |
AJ Kirk | Football | Michigan State | |
Brayden Fox | Football | Rutgers | |
Victor Dawson | Football | Merrimack College | |
Signing After 2.3.21 | |||
Isaiha Young | Basketball | Heidelberg | |
Stephanie Conley | Volleyball | John Carroll | 4.15.21 |
Nicholas Wong | Cross Country | Mount Union | 3.8.21 |
Jack Houck | Track | Wittenberg | |
Luke Minick | Swim | BW | 4.19.21 |
Alex Coleman | Dive | Rochester Institute of Technology | 4.20.21 |
Pages: 1 2