Todays OHSAA Wrestling Sectional held at St. Ed’s in Lakewood featured the following schools
From the CWC – Westlake, North Olmsted
From the SWC – North Ridgeville, Midview, Olmsted Falls
From the Suburban – Solon, Twinsburg,
From the GCC – Shaker Heights
Independent – St. Ed’s
From the Federal – Jackson
Sect. Tournament: Div. I – St. Edward
St. Ed’s won 12 of 14 weight classes in a dominant effort. They also took 3rd at 175 and 4th at Heavyweight.
| Weight | School | Student athlete |
| 106 | ||
| First | St. Ed’s | Mlynarczyk |
| Second | O Falls | Sheenan |
| Third | North Ridgeville | Bowling |
| Fourth | Jackson | Chait |
| Weight | School | Student athlete |
| 113 | ||
| First | St. Ed’s | Haggerty |
| Second | North Ridgeville | Bockmore |
| Third | Westlake | Jnid |
| Fourth | Solon | Dhondi |
| Weight | School | Student athlete |
| 120 | ||
| First | St. Ed’s | Bauman |
| Second | Jackson | Bowman |
| Third | Westlake | Farrow |
| Fourth | Olmsted Falls | Bergen |
| Weight | School | Student athlete |
| 126 | ||
| First | St. Ed’s | Whitely |
| Second | Midview | Morris |
| Third | Jackson | Gates |
| Fourth | Westlake | Kocab |
| Weight | School | Student athlete |
| 132 | ||
| First | St. Ed’s | Schork |
| Second | North Ridgeville | Rotarri |
| Third | Solon | Vinson |
| Fourth | Midview | Costlow |
| Weight | School | Student athlete |
| 138 | ||
| First | St. Ed’s | Karson Brown |
| Second | Jackson | McKinney |
| Third | Solon | Keidibayev |
| Fourth | Twinsburg | Waugh |
| Weight | School | Student athlete |
| 144 | ||
| First | St. Ed’s | Kiehl |
| Second | North Ridgeville | Greenhill |
| Third | Solon | Molchak |
| Fourth | Twinsburg | David |
| Weight | School | Student athlete |
| 150 | ||
| First | St. Ed’s | Driscoll |
| Second | Shaker Hts | Bribriesco |
| Third | North Ridgeville | Florczyk |
| Fourth | Jackson | Svab |
| Weight | School | Student athlete |
| 157 | ||
| First | St. Ed’s | Hmel |
| Second | Twinsburg | Roberson |
| Third | Solon | Singleton |
| Fourth | Jackson | Martinez |
| Weight | School | Student athlete |
| 165 | ||
| First | St. Ed’s | Davies |
| Second | Twinsburg | Setree |
| Third | Westlake | Qasem |
| Fourth | North Olmsted | Allain |
| Weight | School | Student athlete |
| 175 | ||
| First | Jackson | Dillan |
| Second | Solon | Medow |
| Third | St. Ed’s | Gorski |
| Fourth | North Ridgeville | Taylor |
| Weight | School | Student athlete |
| 190 | ||
| First | St. Ed’s | Pieffer |
| Second | Jackson | Winter |
| Third | Westlake | Zupan |
| Fourth | North Olmsted | Beasley |
| Weight | School | Student athlete |
| 215 | ||
| First | St. Ed’s | Peterson |
| Second | North Olmsted | Pierce |
| Third | Jackson | Dixon |
| Fourth | Olmsted Falls | Scheffler |
| Weight | School | Student athlete |
| Heavyweight | ||
| First | Westlake | Elsebae |
| Second | Jackson | Ramsey |
| Third | Olmsted Falls | Workman |
| Fourth | St. Ed’s | Assad |
