March 6, 2026

High School Boys Basketball Ratings for All 7 Northeast Regions

Per Max preps these are their rankings of each DIV’s Northeast Region.

DIV 1

1 Brunswick 0.692151 0.872917 0.574620 0.565683 11-1
2 St. Ignatius (Cleveland) 0.642942 0.625000 0.680780 0.603150 8-3
3 Elyria 0.613357 0.763636 0.493406 0.552702 9-2
4 St. Edward (Lakewood) 0.611155 0.688636 0.542333 0.593835 9-2
5 McKinley (Canton) 0.600951 0.717500 0.492326 0.585101 8-2
6 Perrysburg 0.581830 0.687500 0.510569 0.513012 8-2
7 Berea-Midpark (Berea) 0.569376 0.561364 0.602726 0.518704 7-4
8 Mentor 0.566657 0.633333 0.501455 0.563708 6-3
9 Medina 0.565029 0.625000 0.515048 0.545050 6-3
10 Cleveland Heights 0.524725 0.525000 0.524277 0.525070 6-4
11 Jackson (Massillon) 0.518111 0.456818 0.579424 0.518070 6-5
12 Whitmer (Toledo) 0.458374 0.291667 0.604325 0.499889 3-6
13 GlenOak (Canton) 0.427646 0.247500 0.559070 0.525090 3-7
14 Strongsville 0.387133 0.185000 0.524735 0.516195 2-8
15 Findlay 0.374778 0.180556 0.521481 0.469816 2-7
16 John Marshall (Cleveland) 0.373473 0.335417 0.363814 0.468905 5-7
17 Lorain 0.341606 0.090909 0.497516 0.531178 1-10
18 Max S. Hayes (Cleveland) 0.242021 0.000000 0.434898 0.340307 0-8

Div II

Rank School RPI WP OWP OOWP W-L
1 Brecksville-Broadview Heights (Broadview Heights) 0.713652 0.959459 0.538888 0.571564 10-0
2 Washington (Massillon) 0.700390 0.834459 0.637166 0.558700 7-1
3 Hoover (North Canton) 0.663637 0.818182 0.562925 0.555973 9-2
4 Euclid 0.635709 0.693694 0.624417 0.542322 8-4
5 Highland (Medina) 0.632655 0.732733 0.601503 0.494803 7-2
6 North Royalton 0.632406 0.766585 0.537846 0.553166 9-2
7 Hudson 0.604058 0.668305 0.562709 0.558263 8-3
8 Avon 0.601739 0.775676 0.463680 0.529985 8-2
9 Steele (Amherst) 0.589850 0.667568 0.536791 0.540532 7-3
10 Austintown-Fitch (Youngstown) 0.578333 0.570025 0.594992 0.561629 7-4
11 Solon 0.577735 0.501229 0.671087 0.544041 6-5
12 North Ridgeville 0.576413 0.599509 0.578389 0.526269 7-4
13 Olmsted Falls 0.569524 0.546547 0.613412 0.527705 5-4
14 Normandy (Parma) 0.540408 0.639640 0.459734 0.503291 6-3
15 Riverside (Painesville) 0.532309 0.509009 0.576296 0.490935 7-5
16 Harding (Warren) 0.516525 0.381381 0.632965 0.553934 4-5
17 Stow-Munroe Falls (Stow) 0.510038 0.523342 0.476433 0.550641 6-5
18 Rhodes (Cleveland) 0.508164 0.543243 0.519324 0.415688 6-4
19 Mayfield 0.502832 0.586486 0.421949 0.497288 7-3
20 Perry (Massillon) 0.491210 0.475676 0.476050 0.552600 5-5
21 Barberton 0.482510 0.508600 0.446486 0.502381 6-5
22 Wadsworth 0.469122 0.304668 0.619458 0.497355 4-7
23 Twinsburg 0.461310 0.335586 0.561607 0.512162 5-7
24 Walsh Jesuit (Cuyahoga Falls) 0.459429 0.236486 0.663051 0.498070 3-9
25 Shaker Heights 0.454489 0.375676 0.504617 0.511859 4-6
26 Lakewood 0.449571 0.341523 0.524541 0.515724 4-7
27 Avon Lake 0.419362 0.250614 0.540943 0.513694 3-8
28 Boardman (Youngstown) 0.417468 0.221130 0.546026 0.553028 3-8
29 Green (Uniontown) 0.414778 0.250614 0.537881 0.496897 3-8
30 John Adams (Cleveland) 0.390123 0.490347 0.275342 0.419237 4-3
31 Valley Forge (Parma Heights) 0.369366 0.208108 0.485558 0.459499 2-8
32 North (Eastlake) 0.368620 0.204204 0.490549 0.453594 2-7
33 North Olmsted 0.310252 0.000000 0.543628 0.464003 0-10

Division III

Rank School RPI WP OWP OOWP W-L
1 Gilmour Academy (Gates Mills) 0.727209 0.944118 0.580994 0.585824 9-1
2 Alliance 0.685507 0.810160 0.620063 0.567087 9-2
3 Ursuline (Youngstown) 0.684004 0.818182 0.596248 0.591162 9-2
4 Chaney (Youngstown) 0.678963 0.787582 0.606351 0.606951 7-2
5 Rocky River 0.676891 0.873529 0.557094 0.523210 9-1
6 Archbishop Hoban (Akron) 0.675011 0.717647 0.678520 0.582722 7-3
7 Cuyahoga Valley Christian Academy (Cuyahoga Falls) 0.652446 0.847059 0.492683 0.582747 9-1
8 Bedford 0.650186 0.833333 0.533574 0.517116 10-2
9 Kenston (Chagrin Falls) 0.621541 0.738235 0.549213 0.532807 8-2
10 Garfield Heights 0.606576 0.696078 0.532139 0.576446 8-4
11 Louisville 0.603596 0.546569 0.688885 0.547073 7-5
12 St. Vincent-St. Mary (Akron) 0.601111 0.500000 0.722334 0.560884 6-6
13 Westlake 0.600609 0.775401 0.478307 0.495627 8-3
14 Garfield Community Learning Center (Akron) 0.599503 0.802139 0.444523 0.504192 9-2
15 Hawken (Gates Mills) 0.598154 0.770053 0.459896 0.530870 9-2
16 Nordonia (Macedonia) 0.592155 0.652941 0.559619 0.535654 6-4
17 Northwest (Canal Fulton) 0.580064 0.600490 0.595460 0.508420 8-4
18 Elyria Catholic (Elyria) 0.572904 0.573529 0.599767 0.517929 9-5
19 Padua Franciscan (Parma) 0.570811 0.608597 0.539235 0.558390 8-5
20 Chardon 0.570452 0.532086 0.647255 0.493579 7-4
21 University School (Hunting Valley) 0.565940 0.571429 0.593076 0.500689 8-6
22 Howland (Warren) 0.546598 0.564171 0.530418 0.543810 7-4
23 Tallmadge 0.540962 0.600000 0.486003 0.532804 6-4
24 Buckeye (Medina) 0.539157 0.636364 0.463150 0.496757 7-4
25 Ellet (Akron) 0.528911 0.800000 0.280869 0.482815 8-2
26 Geneva 0.515763 0.664706 0.388491 0.472423 7-3
27 Brush (Lyndhurst) 0.511862 0.596257 0.424891 0.517014 7-4
28 Lutheran West (Rocky River) 0.510959 0.482353 0.534524 0.521042 5-5
29 Garrett Morgan (Cleveland) 0.505164 0.644385 0.398929 0.439189 7-4
30 Copley 0.502750 0.590686 0.419295 0.493785 7-5
31 Harvey (Painesville) 0.499829 0.546569 0.451837 0.502332 7-5
32 Villa Angela-St. Joseph (Cleveland) 0.499614 0.529412 0.438823 0.561598 6-5
33 East (Youngstown) 0.495311 0.564171 0.424941 0.498333 7-4
34 Lake (Uniontown) 0.489030 0.424020 0.540099 0.516914 5-7
35 Aurora 0.453959 0.400000 0.482168 0.505459 4-6
36 Revere (Richfield) 0.448604 0.422460 0.465063 0.467976 5-6
37 Roosevelt (Kent) 0.430388 0.333333 0.500209 0.484856 4-8
38 Wooster 0.419333 0.364253 0.439310 0.489539 5-8
39 Cuyahoga Falls 0.410749 0.200000 0.584309 0.485128 2-8
40 John Hay (Cleveland) 0.405517 0.472141 0.308390 0.466522 5-6
41 South (Willoughby) 0.394917 0.235294 0.514299 0.475399 3-9
42 Lakeside (Ashtabula) 0.394107 0.379902 0.379546 0.451640 5-7
43 Maple Heights 0.386549 0.151961 0.560934 0.506955 2-10
44 Madison 0.381843 0.313725 0.407766 0.466234 3-6
45 John F. Kennedy (Cleveland) 0.361644 0.238971 0.454076 0.422124 2-6
46 Midview (Grafton) 0.360425 0.181818 0.476889 0.484712 2-9
47 Firestone (Akron) 0.347396 0.300905 0.339011 0.457147 4-9
48 East Tech (Cleveland) 0.339684 0.455882 0.164430 0.457795 4-4
49 Collinwood (Cleveland) 0.306199 0.322581 0.248352 0.389132 3-6
50 East (Akron) 0.283659 0.076923 0.435736 0.392974 1-12
51 North (Akron) 0.218151 0.000000 0.345310 0.400137 0-10

Division IV

Rank School RPI WP OWP OOWP W-L
1 Canfield 0.712426 0.857527 0.660035 0.527008 10-2
2 Norton 0.685595 1.026393 0.434765 0.505661 11-0
3 Orrville 0.635636 0.867384 0.459328 0.524756 8-1
4 Warrensville Heights (Warrensville) 0.601338 0.566308 0.649760 0.574552 5-4
5 Woodridge (Peninsula) 0.593159 0.767025 0.474626 0.482492 7-2
6 Brookside (Sheffield) 0.587525 0.712903 0.510266 0.491287 8-2
7 Benedictine (Cleveland) 0.586357 0.618768 0.584092 0.526065 7-4
8 Cleveland Central Catholic (Cleveland) 0.580544 0.633431 0.542309 0.551239 6-5
9 West Branch (Beloit) 0.562092 0.519355 0.619187 0.533376 5-5
10 Notre Dame-Cathedral Latin (Chardon) 0.534345 0.390029 0.677883 0.535902 4-7
11 Glenville (Cleveland) 0.527152 0.519355 0.563641 0.469771 5-5
12 Hubbard 0.502355 0.461290 0.547096 0.495002 5-5
13 Edgewood (Ashtabula) 0.492595 0.551613 0.456438 0.446874 6-4
14 Ravenna 0.481512 0.534946 0.431843 0.473979 7-5
15 Streetsboro 0.479367 0.432796 0.528336 0.474572 5-7
16 Bay (Bay Village) 0.468957 0.516129 0.402832 0.506863 5-6
17 West Geauga (Chesterland) 0.460668 0.424731 0.499660 0.454557 5-7
18 Canton South (Canton) 0.443452 0.337243 0.541511 0.459753 4-7
19 Cloverleaf (Lodi) 0.439283 0.444444 0.424827 0.457871 4-5
20 Coventry (Akron) 0.408184 0.272727 0.500671 0.494124 3-8
21 Perry 0.406810 0.344086 0.439023 0.467832 3-6
22 Salem 0.400776 0.211470 0.550779 0.479382 2-7
23 Holy Name (Parma Heights) 0.399930 0.228739 0.498623 0.544927 3-8
24 Jefferson Area (Jefferson) 0.384672 0.344086 0.394931 0.445324 3-6
25 Firelands (Oberlin) 0.380078 0.272727 0.436936 0.481062 3-8
26 Field (Mogadore) 0.368066 0.258065 0.436340 0.451521 3-9
27 Marlington (Alliance) 0.363762 0.270968 0.380807 0.515259 3-7
28 McKinley (Niles) 0.344709 0.173021 0.448231 0.481042 2-9
29 Buchtel (Akron) 0.335295 0.168734 0.463717 0.411570 2-11
30 Clearview (Lorain) 0.320573 0.090909 0.491103 0.438841 1-10
31 Orange (Pepper Pike) 0.317838 0.150538 0.400888 0.486337 2-10
32 Conneaut 0.296317 0.111111 0.415199 0.428962 1-8
33 Springfield (Akron) 0.281793 0.073314 0.404809 0.452721 1-10
34 Struthers 0.280452 0.090323 0.359388 0.502837 1-9
35 Lincoln West (Cleveland) 0.245418 0.000000 0.444359 0.338372 0-6

Division V

Rank School RPI WP OWP OOWP W-L
1 Lutheran East (Cleveland Heights) 0.854135 1.154762 0.684235 0.592681 9-0
2 Keystone (La Grange) 0.655076 0.876623 0.507641 0.506852 9-2
3 Manchester (Akron) 0.647968 0.837662 0.521452 0.521609 9-2
4 Poland Seminary (Poland) 0.617063 0.738095 0.521697 0.565733 6-3
5 Girard 0.598090 0.689286 0.559956 0.491967 7-3
6 Chagrin Falls 0.591661 0.684524 0.546346 0.496565 8-4
7 Fairview (Fairview Park) 0.586595 0.678571 0.542600 0.490631 6-3
8 Berkshire (Burton) 0.585305 0.678571 0.539079 0.491223 8-3
9 Southeast (Ravenna) 0.583961 0.798701 0.413247 0.495910 9-2
10 Black River (Sullivan) 0.569859 0.698052 0.484472 0.484248 8-3
11 Cardinal Mooney (Youngstown) 0.568841 0.665584 0.489917 0.533201 7-4
12 South Range (Canfield) 0.556444 0.579365 0.566885 0.489718 5-4
13 LaBrae (Leavittsburg) 0.545636 0.646104 0.484463 0.467047 7-4
14 Norwayne (Creston) 0.540267 0.636364 0.450984 0.526641 7-4
15 Tuslaw (Massillon) 0.526613 0.510714 0.569263 0.473113 5-5
16 Brooklyn 0.507299 0.591270 0.435632 0.482692 5-4
17 Chippewa (Doylestown) 0.503202 0.506494 0.509750 0.483520 6-5
18 Lakeview (Cortland) 0.501616 0.457143 0.552554 0.488686 5-5
19 St. Martin de Porres (Cleveland) 0.494084 0.714286 0.262316 0.517217 6-3
20 Canton Central Catholic (Canton) 0.480955 0.422078 0.504598 0.551424 4-7
21 Triway (Wooster) 0.469770 0.464286 0.444148 0.531983 5-6
22 Lake Catholic (Mentor) 0.446489 0.351190 0.522011 0.486042 4-8
23 Crestview (Columbiana) 0.426754 0.398810 0.442873 0.450403 5-7
24 Pymatuning Valley (Andover) 0.422956 0.384921 0.456587 0.431764 4-5
25 Garfield (Garrettsville) 0.411063 0.357143 0.428143 0.484744 4-6
26 Crestwood (Mantua) 0.411038 0.276786 0.511728 0.478163 2-6
27 Waynedale (Apple Creek) 0.405946 0.267857 0.502476 0.489065 3-7
28 Wellington 0.386094 0.189286 0.538754 0.474389 2-8
29 Wickliffe 0.358533 0.175595 0.494315 0.452845 2-10
30 Shaw (East Cleveland) 0.351068 0.138393 0.473129 0.532295 1-7
31 Champion (Warren) 0.347505 0.148810 0.490736 0.458434 2-10
32 Trinity (Garfield Heights) 0.345300 0.210714 0.417480 0.470111 2-8
33 Northwestern (West Salem) 0.328132 0.000000 0.579541 0.481577 0-11
34 Liberty (Youngstown) 0.293986 0.090909 0.411588 0.464936 1-10
35 Beachwood 0.276630 0.000000 0.496326 0.390499 0-7

Division VI

Rank School RPI WP OWP OOWP W-L
1 Smithville 0.699666 0.930909 0.561643 0.513225 10-1
2 Kirtland 0.689100 1.035556 0.424212 0.525966 8-1
3 Lake Center Christian (Hartville) 0.654289 0.836000 0.536957 0.525532 8-2
4 Grand Valley (Orwell) 0.620185 0.787692 0.530517 0.464507 10-3
5 Columbiana 0.596427 0.796364 0.452224 0.484961 9-2
6 David Anderson (Lisbon) 0.568838 0.738182 0.453440 0.460949 8-3
7 Mineral Ridge 0.565562 0.741538 0.428134 0.488465 10-3
8 Andrews Osborne Academy (Willoughby) 0.564927 0.706667 0.458374 0.494552 4-2
9 Newton Falls 0.563473 0.690909 0.481065 0.473416 7-4
10 Brookfield 0.556912 0.648000 0.516258 0.456045 6-4
11 Columbia (Columbia Station) 0.540502 0.744000 0.356458 0.501595 6-4
12 Richmond Heights 0.538596 0.563636 0.535284 0.495137 5-6
13 Memorial (Campbell) 0.534430 0.588000 0.506024 0.484101 6-4
14 Independence 0.534311 0.605714 0.478478 0.503169 4-3
15 Mogadore 0.527124 0.411429 0.645374 0.522014 3-4
16 Rootstown 0.526414 0.556364 0.508433 0.502476 6-5
17 Cuyahoga Heights (Cleveland) 0.518747 0.708000 0.348254 0.481228 6-4
18 Oberlin 0.514694 0.540000 0.505729 0.482014 6-6
19 Valley Christian (Youngstown) 0.508856 0.528889 0.508976 0.468552 5-4
20 Springfield (New Middletown) 0.504485 0.543333 0.475305 0.485148 7-5
21 Dalton 0.501241 0.448000 0.551446 0.507310 4-6
22 United (Hanoverton) 0.473445 0.600000 0.355371 0.456485 6-4
23 Aquinas (Louisville) 0.449025 0.405000 0.476859 0.481405 3-5
24 East Canton 0.402395 0.276000 0.490431 0.479112 3-7
25 John F. Kennedy Catholic (Warren) 0.390545 0.192727 0.528412 0.510448 2-9
26 Rittman 0.337348 0.176667 0.431176 0.471055 2-10
27 East Palestine 0.317955 0.111111 0.462509 0.442533 1-8
28 Open Door Christian (Elyria) 0.314635 0.000000 0.549712 0.473753 0-6
29 Mapleton (Ashland) 0.301586 0.000000 0.520532 0.466865 0-9
30 Loudonville 0.281564 0.100000 0.377554 0.452712 1-9
31 Southern (Salineville) 0.249705 0.000000 0.400651 0.447221 0-10
32 Bard Early College (Cleveland) 0.208695 0.000000 0.353514 0.336449 0-7

Division VII

Rank School RPI WP OWP OOWP W-L
1 McDonald 0.753619 1.102273 0.533200 0.497150 12-0
2 Heartland Christian (Columbiana) 0.719284 0.942149 0.599081 0.513960 9-2
3 Medina Christian Academy (Medina) 0.682131 0.822727 0.640913 0.483373 7-3
4 Harding (Fairport Harbor) 0.647850 0.981818 0.396209 0.483197 9-1
5 Western Reserve (Berlin Center) 0.628028 0.827273 0.492964 0.499669 8-2
6 Hillsdale (Jeromesville) 0.610180 0.877273 0.389529 0.517295 7-3
7 Central Christian (Kidron) 0.570500 0.727273 0.444650 0.508656 7-3
8 Bristol (Bristolville) 0.565812 0.727273 0.435851 0.502811 7-3
9 Maplewood (Cortland) 0.509560 0.607438 0.441396 0.450130 6-5
10 Lowellville 0.506192 0.554545 0.474575 0.472717 5-5
11 Mathews (Vienna) 0.482885 0.426136 0.555104 0.451944 3-5
12 Wellsville 0.464196 0.367424 0.565907 0.454320 4-8
13 Badger (Kinsman) 0.453662 0.500000 0.394254 0.479800 5-5
14 Waterloo (Atwater) 0.419166 0.307692 0.496871 0.486703 4-9
15 Cornerstone Christian (Willoughby) 0.413594 0.267677 0.516231 0.500157 2-7
16 Cardinal (Middlefield) 0.407445 0.309917 0.476072 0.465248 3-8
17 St. John (Ashtabula) 0.400646 0.250000 0.515227 0.472776 2-6
18 Leetonia 0.384820 0.306818 0.437865 0.434736 3-9
19 Jackson-Milton (North Jackson) 0.383888 0.166667 0.563212 0.459683 2-10
20 Chalker (Southington) 0.376656 0.300000 0.414108 0.455061 3-7
21 Lake Ridge Academy (North Ridgeville) 0.371174 0.281818 0.481286 0.329662 1-4
22 Windham 0.318190 0.100000 0.475425 0.440098 1-9
23 Lordstown (Warren) 0.295670 0.140909 0.390143 0.416245 1-9
24 McKinley (Sebring) 0.272410 0.000000 0.457404 0.447242 0-12
25 Academy for Urban Scholars (Youngstown) 0.269197 0.177419 0.277189 0.436766 2-6
26 Bloomfield (North Bloomfield) 0.078029 0.000000 0.000000 0.390143 0-1

Vince McKee

Vince is the Owner of KEE On Sports Media Group. A company built on the very best in sports coverage and broadcasts of High School Sports, Boxing, NPSL Soccer, and everything the sports fans of Northeast Ohio want to know about. He is the play by play man for Ohio Boxing, as well as Cleveland SC of the NPSL. Vince is also a 12x published author who has interviewed everyone from Jim Thome & Austin Carr to Bill Belichick and Frankie Edgar.

View all posts by Vince McKee →

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.