LAKEWOOD, OH – It was a convincing opening day for High School Wrestling today at St. Ed’s as they hosted a Quad meet with Beavercreek, St. Francis Desales and Moeller. The Eagles looked commanding as they controlled all 3 rounds of the meet with wins of 73-6 over Beavercreek, 59-10 over DeSales and 55-21 over Moeller. The Eagles scored 21 pins, 5 Tech Falls and 4 wins by Major Decision.
Coach John Heffernan was pleased with the performance of his team today to start the season and also touched on the fine performance of his freshmen Nolan Haggerty (113), Bradley Bauman (120), Tommy Gorski (157) and Brendan Davies (165) who all looked impressive. “ Four freshmen got their first varsity win and that was awesome to see. A good way to start because they had to make weight and then compete at the varsity level. I was pretty excited to see them get their first win. “
Karson Brown who is expected to do big things this year, started off at 3-0 with two Tech Falls and a pin, had this to say about the hot start, “It feels good to get back in the groove of the season and getting ready for next week. Keeping a high pace and trusting what we did in practice helped out there today”, said Brown.
Sophomore Cole Pinter of Avon Ohio had an outstanding day for the Eagles with 2 come from behind pins and a decision win. Pinter, showed sensational heart as both pins came after trailing in his matches, he spoke about it here, “I just kept wrestling and couldn’t give up. I just wanted it more and had more grit. ”
His head coach John Heffernan also touched on Pinter’s performance, “He is a hard worker and strong so he wears on guys which he will do a lot of this year. A lot of people do not now about him yet but he has been working hard and puts in a great effort every time he wrestles.”
The freshmen really stood out today with Haggerty going 3-0 and a last second victory from Brendan Davies that brought the house down! Karson Brown appears to be an absolute stud once again and it was business as usual for the Eagles who will compete next weekend at the Ironman.
YOU CAN FIND ROUND BY ROUND RESULTS BELOW
ROUND ONE VS BEAVERCREEK
TOTAL SCORE SEHS 73 BEAVERCREEK 6
MATCH BY MATCH RESULTS
| Weight | School | School | Result |
| Beavercreek | SEHS | ||
| 106 | Preston Reed | Andrew Mlyanczyk | PIN ED’S RND 1 |
| 113 | Preston Yates | Nolan Haggerty | PIN ED’S RND 1 |
| 120 | Austin KayanIshi | Bradley Bauman | PIN ED’S RND 2 |
| 126 | Jeremy Sibrel | Connor Whitley | MAJOR DECISION 14-3 ST. ED’S |
| 132 | Logan Bulugaris | William Schork | PIN ED’S RND 1 |
| 138 | Skyler Forrester | Karson Brown | PIN ED’S RND 1 |
| 144 | Issac Bulugaris | Jacob Kiehl | MAJOR DECISION 14-2 ST. ED’S |
| 150 | Carson Barhorst | Cooper Driscoll | PIN ED’S RND 1 AT 11 SECONDS |
| 157 | Leland Webb | Tommy Gorski | TECH FALL 17-1 ED’S RND 3 |
| 165 | Cameron Brink | Brendan Davies | PIN ED’S RND 2 |
| 175 | Hunter Phipps | Cole Pinter | PIN ED’S RND 3 |
| 190 | Blake Otto | Frankie Pieffer | INJURY FORFEIT RND 1 ED’S |
| 215 | Xan Whipp | Colin Schultz | PIN ED’S RND 1 |
| HVWT | Samson Lingenfelter | N/A | FORFEIT |
ROUND TWO VS ST. FRANCIS DESALES
TOTAL SCORE SEHS 59- DESALES 10
MATCH BY MATCH RESULTS
| Weight | School | School | Result |
| DESALES | SEHS | ||
| 106 | BYE | Andrew Mlyanczyk | ED’S BY FORFEIT |
| 113 | Austin Buerger | Nolan Haggerty | ED’S BY PIN RND 1 |
| 120 | BYE | Bradley Bauman | ED’S BY FORFEIT |
| 126 | Josh Sheets | Connor Whitley | ED’S BY DEC 7-5 IN OT |
| 132 | Deakin Cygan | William Schork | ED’S BY PIN RND 1 |
| 138 | Grayson Debevoise | Karson Brown | ED’S BY TECH FALL 19-4 RND 2 |
| 144 | Blake Eckelbarger | Jacob Kiehl | ED’S BY PIN RND 3 |
| 150 | Reed Bodie | Cooper Driscoll | ED’S BY MAJOR DEC 12-0 |
| 157 | Jonah Jenkins | B. Ramadhani | DESALES BY PIN RND 3 |
| 165 | Joel Welsh. | Brendan Davies | DESALES BY MAJOR 10-0 |
| 175 | Noah Karns | Cole Pinter | ED’S BY PIN RND 2 |
| 190 | Tanner Aldrige | Frankie Pieffer | ED’S BY TECH FALL 19-2 RND 2 |
| 215 | Declan Park | Colin Schultx | ED’S BY PIN RND 2 |
| HVWT | N/A | N/A | FORFEIT |
ROUND THREE VS MOELLER
TOTAL SCORE SEHS 55 MOELLER 21
MATCH BY MATCH RESULTS
| Weight | School | School | Result |
| MOELLER | SEHS | ||
| 106 | Blackburn Savage | Andrew Mlyanczyk | PIN ED’S RND 2 |
| 113 | Ashton Scott | Nolan Haggerty | PIN ED’S RND 2 |
| 120 | N/A | Bradley Bauman | FORFEIT ED’S WIN |
| 126 | Sylas Marion | Connor Whitley | PIN ED’S RND 2 |
| 132 | Boston Noland | William Schork | PIN ED’S RND 2 |
| 138 | JP Fritinger | Karson Brown | TECH FALL 17-2 ED’S |
| 144 | Gael Ramirez | N/A | FORFEIT MOELLER WIN |
| 150 | DeMilo Stanley | Cooper Driscoll | PIN ED’S RND 1 |
| 157 | Noah Jackson | Tommy Gorski | DECISION MOELLER 5-1 |
| 165 | Noah Evans | Brendan Davies | PIN ED’S RND 3 WITH 3 SECONDS LEFT |
| 175 | Gable Dean | Cole Pinter | DECISION ED’S 8-3 |
| 190 | Landon Messer | Frankie Pieffer | ED’S TECH FALL 22-7 RND 3 |
| 215 | Issac Karulf | Colin Schultx | MOELLER BY PIN RND 2 |
| HVWT | Caden Orr | N/A | FORFEIT |
