Division I
Region 1
#1 St. Edward 35 #8 Glenoak 0
#4 Canton McKinley 28 #12 St. Ignatius 24
#2 Cleveland Heights 35 #7 Berea-Midpark 0
#6 Medina 22 #3 Wadsworth 19
Region 2
#1 Olentangy 38 #9 Miamisburg 21
#12 Springfield 10 #4 Centerville 3
#2 Olentangy Berlin 23 #12 Perrysburg 7
#6 Dublin Coffman 17 #14 Olentangy Liberty 14
Region 3
#1 Gahanna Lincoln 48 #9 Grove City 42
#4 Upper Arlington 23 #5 Pickerington Central 17
#2 Hilliard Bradley 27 #7 Westerville North 22
#3 Pickerington North 35 #6 Hilliard Darby 16
Region 4
#9 Mason 17 #1 Milford 9
#5 Archbishop Moeller 10 #4 St. Xavier 7
#2 Princeton 31 #7 Hamilton 14
#3 Lakota West 24 #6 Elder 14
Division II
Region 5
#1 Archbishop Hoban 40 #8 Barberton 7
#4 Riverside 42 #12 Twinsburg 30
#2 Walsh Jesuit 58 #10 Austintown-Fitch 21
#3 Hudson 24 #11 Warren Harding 21
Region 6
#1 Avon 49 #8 Brecksville-Broadview Heights 7
#5 Olmsted Falls 35 #4 Sylvania Southview 28
#2 Anthony Wayne 59 #7 Avon Lake 14
#3 Highland 28 #6 North Ridgeville 7
Region 7
#1 Massillon Washington 50 #9 Westerville South 7
#4 Lake 21 #12 Big Walnut 20 (3 OT)
#2 Canal Winchester 7 #10 Watkins Memorial 3
#3 Green 31 #11 North Canton Hoover 7
Region 8
#1 Anderson 41 #9 Kings Mill Kings 3
#4 Northmont 20 #5 Harrison 17
#2 Troy 42 #7 Lima Senior 15
#3 Withrow 16 #6 Winton Woods 7
Division 3
Region 9
#1 Ursuline 16 #9 Canfield 13
#5 Villa Angela-St. Joseph 43 #4 Kenston 14
#7 Chardon 28 #2 Geneva 14
#3 Aurora 30 #6 Gilmour Academy 27
Region 10
#1 Toledo Central Catholic 47 #9 Defiance 26
#4 Mansfield Senior 55 #5 Rocky River 21
#7 Buckeye 49 #2 Norton 47
#3 Tiffin Columbian 55 #6 Ontario 35
Region 11
#1 Bishop Watterson 44 #9 Miami Trace 7
#5 Bloom-Carroll 14 #4 Jackson 0
#7 Bellefontaine 35 #2 London 28
#3 Granville 32 #6 Tri-Valley 29
Region 12
#1 Badin 24 #9 Bellbrook 6
#5 Wapakoneta 42 #4 Butler 7
#2 Tippecanoe 30 #10 Chaminade Julienne 21
#6 Celina 41 #3 Trotwood-Madison 35
Division IV
Region 13
#1 Canton South 27 #9 Buchtel 26
#4 West Branch 31 #5 Streetsboro 28
#2 Mentor Lake Catholic 35 #7 Niles McKinley 21
#6 Struthers 14 #3 Poland Seminary 9
Region 14
#1 Sandusky Perkins 28 #8 St. Mary’s Memorial 21
#4 West Holmes 22 #5 Galion 19
#2 Glenville 40 #10 Napoleon 7
#3 Shelby 71 #6 Van Wert 41
Region 15
#1 Steubenville 51 #9 Licking Valley 25
#13 Indian Valley 34 #5 Bishop Ready 13
#2 Sheridan 42 #7 Gallia Academy 0
#3 Bishop Hartley 23 #6 St. Clairsville 13
Region 16
#1 Clinton-Massie 24 #9 Archbishop McNicholas 23 (OT)
#4 Archbishop Alter 31 #5 Indian Hill 6
#7 Shawnee 41 #15 Urbana 7
#6 Wyoming 35 #3 Taft 26
Division V
Region 17
#1 Perry 34 #9 Sandy Valley 7
#5 Garfield 56 #4 Harrison Central 35
#2 South Range 35 #7 Ridgewood 0
#6 Clearview 19 #3 Norwayne 16
Region 18
#1 Liberty Center 41 #8 Huron 7
#4 Oak Harbor 41 #12 Highland 7
#2 Edison 38 #7 Eastwood 7
#6 Coldwater 28 #3 Archbold 14
Region 19
#1 Ironton 24 #9 Heath 7
#4 Harvest Prep 18 #5 West Muskingum 0
#7 Wheelersburg 34 #15 Portsmouth 0
#3 Barnesville 19 #6 Columbus Academy 17
Region 20
#1 Valley View 49 #8 Bethel-Tate 0
#5 Purcell Marian 30 #4 Zane Trace 28
#2 Waynesville 49 #7 Northeastern 14
#3 Brookville 28 #11 Preble Shawnee 18
Division VI
Region 21
#1 Kirtland 48 #8 Canton Central Catholic 26
#5 Cuyahoga Heights 26 #4 United 7
#10 Mineral Ridge 17 #2 Rootstown 9
#3 Mogadore 29 #6 Pymatuning Valley 8
Region 22
#1 Columbus Grove 34 #9 Black River 6
#4 Carey 48 #5 Columbia Station Columbia 0
#2 Bluffton 38 #10 Wynford 0
#6 Ottawa Hills 28 #3 Colonel Crawford 21
Region 23
#1 Garaway 49 #9 East Knox 7
#4 Northmor 31 #6 Trimble 6
#2 West Jefferson 29 #7 Nelsonville-York 7
#3 Fort Frye 50 #13 Newcomerstown 13
Region 24
#8 Anna 52 #1 Williamsburg 28
#5 Tri-Village 50 #4 West Liberty-Salem 29
#2 Versailles 41 #7 Twin Valley South 8
#3 Country Day 26 #6 Paint Valley 14
Division VII
Region 25
#1 Dalton 35 #9 Lucas 10
#13 Norwalk St. Paul 20 #5 Malvern 14
#2 Danville 32 #7 New Middletown Springfield 6
#6 Lowellville 32 #3 Western Reserve 7
Region 26
#1 Hopewell-Loudon 33 #8 Pandora-Gilboa 3
#5 Patrick Henry 40 #13 Arlington 14
#7 Lima Central Catholic 44 #15 Convoy Crestview 28
#6 McComb 57 #14 Edon 0
Region 27
#1 Reedsville Eastern 55 #8 Monroe Central 14
#5 Hannibal River 48 #4 Fairfield Christian Academy 15
#7 Waterford 26 #2 Beaver Eastern 21
#3 Caldwell 50 #6 Portsmouth Notre Dame 0
Region 28
#1 Marion Local 69 #8 Cedarville 0
#13 New Bremen 33 #5 Minster 7
#2 Ansonia 34 #10 Mechanicsburg 8
#14 St. Henry 16 #11 Fort Loramie 8